
Philadelphia
Eagles
13
34
Cincinnati
Bengals

Scoring Event Table
GT | PHI | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:10 | 0 | 7 | BenJarvus Green-Ellis 1 yard rush (Josh Brown kick) | 230 | 0 | 0 | 0 |
Q1 7:51 | 0 | 10 | Josh Brown 24 yard field goal | 429 | 0 | 23 | -23 |
Q2 11:40 | 7 | 10 | Riley Cooper 11 yard pass from Nick Foles (Alex Henery kick) | 1100 | 0 | 134 | -134 |
Q2 7:37 | 10 | 10 | Alex Henery 22 yard field goal | 1343 | 28 | 174 | -146 |
Q2 0:17 | 13 | 10 | Alex Henery 20 yard field goal | 1783 | 101 | 247 | -146 |
Q3 1:10 | 13 | 17 | Andy Dalton 11 yard rush (Josh Brown kick) | 2630 | 284 | 388 | -104 |
Q3 0:21 | 13 | 24 | Wallace Gilberry 25 yard defensive fumble return (Josh Brown kick) | 2679 | 294 | 401 | -107 |
Q4 14:12 | 13 | 27 | Josh Brown 32 yard field goal | 2748 | 308 | 428 | -120 |
Q4 12:47 | 13 | 34 | A.J. Green 5 yard pass from Andy Dalton (Josh Brown kick) | 2833 | 326 | 466 | -140 |
Q4 0:00 | 13 | 34 | Game End | 3600 | 492 | 900 | -408 |
PHI vs CIN Scoring Chart
Elapsed Time (seconds)
PHI vs CIN PISS Chart
Elapsed Time (seconds)
PHI vs CIN Choke Chart
Elapsed Time (seconds)