
Washington
Commanders
31
6
Philadelphia
Eagles

Scoring Event Table
GT | WAS | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:07 | 7 | 0 | Darrel Young 6 yard pass from Robert Griffin III (Kai Forbath kick) | 113 | 0 | 0 | 0 |
Q2 14:15 | 7 | 3 | Alex Henery 41 yard field goal | 945 | 97 | 0 | 97 |
Q2 10:35 | 14 | 3 | Aldrick Robinson 49 yard pass from Robert Griffin III (Kai Forbath kick) | 1165 | 122 | 11 | 111 |
Q2 0:00 | 17 | 3 | Kai Forbath 25 yard field goal | 1800 | 270 | 42 | 228 |
Q3 8:27 | 17 | 6 | Alex Henery 42 yard field goal | 2193 | 381 | 61 | 320 |
Q3 4:50 | 24 | 6 | Santana Moss 61 yard pass from Robert Griffin III (Kai Forbath kick) | 2410 | 442 | 82 | 360 |
Q4 10:24 | 31 | 6 | Logan Paulsen 17 yard pass from Robert Griffin III (Kai Forbath kick) | 2976 | 668 | 138 | 530 |
Q4 0:00 | 31 | 6 | Game End | 3600 | 990 | 200 | 790 |
WAS vs PHI Scoring Chart
Elapsed Time (seconds)
WAS vs PHI PISS Chart
Elapsed Time (seconds)
WAS vs PHI Choke Chart
Elapsed Time (seconds)