
Philadelphia
Eagles
23
38
Dallas
Cowboys

Scoring Event Table
GT | PHI | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:53 | 7 | 0 | Riley Cooper 2 yard pass from Michael Vick (Alex Henery kick) | 307 | 0 | 0 | 0 |
Q1 2:13 | 7 | 7 | Felix Jones 11 yard pass from Tony Romo (Dan Bailey kick) | 767 | 53 | 0 | 53 |
Q2 3:50 | 7 | 10 | Dan Bailey 30 yard field goal | 1570 | 146 | 93 | 53 |
Q3 12:52 | 14 | 10 | Jeremy Maclin 44 yard pass from Nick Foles (Alex Henery kick) | 1928 | 187 | 152 | 35 |
Q3 4:32 | 17 | 10 | Alex Henery 40 yard field goal | 2428 | 303 | 235 | 68 |
Q3 0:00 | 17 | 17 | Dez Bryant 30 yard pass from Tony Romo (Dan Bailey kick) | 2700 | 380 | 280 | 100 |
Q4 13:35 | 17 | 24 | Dwayne Harris 78 yard punt return (Dan Bailey kick) | 2785 | 404 | 304 | 100 |
Q4 12:25 | 17 | 31 | Brandon Carr 47 yard interception return (Dan Bailey kick) | 2855 | 423 | 332 | 91 |
Q4 1:55 | 23 | 31 | Stanley Havili 1 yard rush (Alex Henery kick failed) | 3485 | 601 | 657 | -56 |
Q4 0:46 | 23 | 38 | Jason Hatcher defensive fumble recovery in end zone (Dan Bailey kick) | 3554 | 627 | 692 | -65 |
Q4 0:00 | 23 | 38 | Game End | 3600 | 644 | 721 | -77 |
PHI vs DAL Scoring Chart
Elapsed Time (seconds)
PHI vs DAL PISS Chart
Elapsed Time (seconds)
PHI vs DAL Choke Chart
Elapsed Time (seconds)