CHOKE
by Philadelphia Eagles

Philadelphia
Eagles
23
Choke Number
12
26
Detroit
Lions

All-Time Choke Ranks
#1282
All-Time Choke Rank
#1282
All-Time NFL Choke Rank
#37
All-Time PHI Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#50
2012 NFL Season Choke Rank
#2
PHI Season Choke Rank
Scoring Event Table
GT | PHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:03 | 0 | 3 | Jason Hanson 46 yard field goal | 237 | 0 | 0 | 0 |
Q1 3:58 | 0 | 6 | Jason Hanson 34 yard field goal | 662 | 0 | 21 | -21 |
Q2 1:16 | 7 | 6 | LeSean McCoy 2 yard pass from Michael Vick (Alex Henery kick) | 1724 | 0 | 127 | -127 |
Q3 8:23 | 10 | 6 | Alex Henery 26 yard field goal | 2197 | 55 | 174 | -119 |
Q3 3:39 | 13 | 6 | Alex Henery 32 yard field goal | 2481 | 102 | 202 | -100 |
Q4 13:39 | 16 | 6 | Alex Henery 49 yard field goal | 2781 | 167 | 232 | -65 |
Q4 10:30 | 16 | 13 | Matthew Stafford 1 yard rush (Jason Hanson kick) | 2970 | 217 | 250 | -33 |
Q4 5:18 | 23 | 13 | Jeremy Maclin 70 yard pass from Michael Vick (Alex Henery kick) | 3282 | 300 | 317 | -17 |
Q4 3:32 | 23 | 20 | Nate Burleson 17 yard pass from Matthew Stafford (Jason Hanson kick) | 3388 | 340 | 339 | 1 |
Q4 0:03 | 23 | 23 | Jason Hanson 19 yard field goal | 3597 | 420 | 408 | 12 |
Q5 11:00 | 23 | 26 | Jason Hanson 45 yard field goal | 3840 | 513 | 501 | 12 |
Q5 11:00 | 23 | 26 | Game End | 3840 | 513 | 501 | 12 |
PHI vs DET Scoring Chart
Elapsed Time (seconds)
PHI vs DET PISS Chart
Elapsed Time (seconds)
PHI vs DET Choke Chart
Elapsed Time (seconds)