
Philadelphia
Eagles
19
17
New York
Giants

Scoring Event Table
GT | PHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 1:47 | 7 | 0 | DeSean Jackson 19 yard pass from Michael Vick (Alex Henery kick) | 1693 | 0 | 0 | 0 |
Q2 0:05 | 7 | 3 | Lawrence Tynes 25 yard field goal | 1795 | 11 | 0 | 11 |
Q3 9:55 | 10 | 3 | Alex Henery 20 yard field goal | 2105 | 47 | 15 | 32 |
Q3 5:28 | 10 | 10 | Victor Cruz 14 yard pass from Eli Manning (Lawrence Tynes kick) | 2372 | 91 | 28 | 63 |
Q3 2:07 | 13 | 10 | Alex Henery 48 yard field goal | 2573 | 124 | 61 | 63 |
Q4 9:25 | 16 | 10 | Alex Henery 35 yard field goal | 3035 | 224 | 138 | 86 |
Q4 6:45 | 16 | 17 | Bear Pascoe 6 yard pass from Eli Manning (Lawrence Tynes kick) | 3195 | 266 | 164 | 102 |
Q4 1:49 | 19 | 17 | Alex Henery 26 yard field goal | 3491 | 344 | 247 | 97 |
Q4 0:00 | 19 | 17 | Game End | 3600 | 378 | 277 | 101 |
PHI vs NYG Scoring Chart
Elapsed Time (seconds)
PHI vs NYG PISS Chart
Elapsed Time (seconds)
PHI vs NYG Choke Chart
Elapsed Time (seconds)