
Washington
Commanders
28
18
Dallas
Cowboys

Scoring Event Table
GT | WAS | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 7:59 | 0 | 7 | Jason Witten 9 yard pass from Tony Romo (Dan Bailey kick) | 1321 | 0 | 0 | 0 |
Q2 3:28 | 7 | 7 | Alfred Morris 17 yard rush (Kai Forbath kick) | 1592 | 0 | 31 | -31 |
Q3 3:10 | 14 | 7 | Robert Griffin III 10 yard rush (Kai Forbath kick) | 2510 | 107 | 138 | -31 |
Q4 14:09 | 14 | 10 | Dan Bailey 48 yard field goal | 2751 | 163 | 166 | -3 |
Q4 10:32 | 21 | 10 | Alfred Morris 32 yard rush (Kai Forbath kick) | 2968 | 213 | 202 | 11 |
Q4 5:50 | 21 | 18 | Kevin Ogletree 10 yard pass from Tony Romo (Dwayne Harris pass from Tony Romo) | 3250 | 311 | 249 | 62 |
Q4 1:09 | 28 | 18 | Alfred Morris 1 yard rush (Kai Forbath kick) | 3531 | 409 | 333 | 76 |
Q4 0:00 | 28 | 18 | Game End | 3600 | 441 | 353 | 88 |
WAS vs DAL Scoring Chart
Elapsed Time (seconds)
WAS vs DAL PISS Chart
Elapsed Time (seconds)
WAS vs DAL Choke Chart
Elapsed Time (seconds)