
Carolina
Panthers
14
19
Dallas
Cowboys

Scoring Event Table
GT | CAR | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:16 | 0 | 3 | Dan Bailey 19 yard field goal | 944 | 0 | 0 | 0 |
Q2 0:14 | 7 | 3 | Brandon LaFell 5 yard pass from Cam Newton (Justin Medlock kick) | 1786 | 0 | 42 | -42 |
Q3 7:38 | 7 | 10 | Miles Austin 26 yard pass from Tony Romo (Dan Bailey kick) | 2242 | 53 | 64 | -11 |
Q3 2:13 | 7 | 13 | Dan Bailey 49 yard field goal | 2567 | 90 | 118 | -28 |
Q4 11:38 | 14 | 13 | Mike Tolbert 2 yard rush (Justin Medlock kick) | 2902 | 129 | 190 | -61 |
Q4 3:25 | 14 | 16 | Dan Bailey 28 yard field goal | 3395 | 244 | 296 | -52 |
Q4 0:53 | 14 | 19 | Dan Bailey 38 yard field goal | 3547 | 279 | 336 | -57 |
Q4 0:00 | 14 | 19 | Game End | 3600 | 291 | 352 | -61 |
CAR vs DAL Scoring Chart
Elapsed Time (seconds)
CAR vs DAL PISS Chart
Elapsed Time (seconds)
CAR vs DAL Choke Chart
Elapsed Time (seconds)