
Denver
Broncos
31
23
Tampa Bay
Buccaneers

Scoring Event Table
GT | DEN | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:47 | 7 | 0 | Mitch Unrein 1 yard pass from Peyton Manning (Matt Prater kick) | 373 | 0 | 0 | 0 |
Q1 4:41 | 7 | 3 | Connor Barth 31 yard field goal | 619 | 28 | 0 | 28 |
Q1 0:14 | 7 | 10 | Dallas Clark 11 yard pass from Josh Freeman (Connor Barth kick) | 886 | 59 | 13 | 46 |
Q3 9:21 | 14 | 10 | Demaryius Thomas 8 yard pass from Peyton Manning (Matt Prater kick) | 2139 | 205 | 221 | -16 |
Q3 4:39 | 21 | 10 | Demaryius Thomas 10 yard pass from Peyton Manning (Matt Prater kick) | 2421 | 270 | 268 | 2 |
Q3 3:56 | 28 | 10 | Von Miller 26 yard interception return (Matt Prater kick) | 2464 | 285 | 275 | 10 |
Q4 14:55 | 28 | 13 | Connor Barth 50 yard field goal | 2705 | 397 | 315 | 82 |
Q4 7:36 | 31 | 13 | Matt Prater 31 yard field goal | 3144 | 601 | 410 | 191 |
Q4 3:23 | 31 | 16 | Connor Barth 55 yard field goal | 3397 | 731 | 464 | 267 |
Q4 2:33 | 31 | 23 | Mike Williams 5 yard pass from Josh Freeman (Connor Barth kick) | 3447 | 756 | 477 | 279 |
Q4 0:00 | 31 | 23 | Game End | 3600 | 835 | 535 | 300 |
DEN vs TB Scoring Chart
Elapsed Time (seconds)
DEN vs TB PISS Chart
Elapsed Time (seconds)
DEN vs TB Choke Chart
Elapsed Time (seconds)