CHOKE
by Tampa Bay Buccaneers

New York
Giants
41
Choke Number
323
34
Tampa Bay
Buccaneers

All-Time Choke Ranks
#219
All-Time Choke Rank
#219
All-Time NFL Choke Rank
#8
All-Time TB Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#8
2012 NFL Season Choke Rank
#1
TB Season Choke Rank
Scoring Event Table
GT | NYG | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:43 | 3 | 0 | Lawrence Tynes 37 yard field goal | 137 | 0 | 0 | 0 |
Q1 8:42 | 3 | 3 | Connor Barth 45 yard field goal | 378 | 12 | 0 | 12 |
Q1 2:54 | 6 | 3 | Lawrence Tynes 24 yard field goal | 726 | 29 | 17 | 12 |
Q2 13:48 | 6 | 10 | Vincent Jackson 29 yard pass from Josh Freeman (Connor Barth kick) | 972 | 53 | 29 | 24 |
Q2 6:19 | 6 | 17 | Doug Martin 8 yard rush (Connor Barth kick) | 1421 | 97 | 103 | -6 |
Q2 1:54 | 13 | 17 | Hakeem Nicks 23 yard pass from Eli Manning (Lawrence Tynes kick) | 1686 | 123 | 178 | -55 |
Q2 0:08 | 13 | 24 | Eric Wright 60 yard interception return (Connor Barth kick) | 1792 | 145 | 208 | -63 |
Q3 13:14 | 13 | 27 | Connor Barth 52 yard field goal | 1906 | 169 | 253 | -84 |
Q3 0:39 | 16 | 27 | Lawrence Tynes 36 yard field goal | 2661 | 332 | 592 | -260 |
Q4 12:22 | 19 | 27 | Lawrence Tynes 24 yard field goal | 2858 | 384 | 680 | -296 |
Q4 6:48 | 27 | 27 | Victor Cruz 80 yard pass from Eli Manning (Andre Brown run) | 3192 | 489 | 830 | -341 |
Q4 3:59 | 34 | 27 | Martellus Bennett 33 yard pass from Eli Manning (Lawrence Tynes kick) | 3361 | 565 | 906 | -341 |
Q4 1:58 | 34 | 34 | Mike Williams 41 yard pass from Josh Freeman (Connor Barth kick) | 3482 | 633 | 960 | -327 |
Q4 0:31 | 41 | 34 | Andre Brown 2 yard rush (Lawrence Tynes kick) | 3569 | 682 | 1009 | -327 |
Q4 0:00 | 41 | 34 | Game End | 3600 | 703 | 1026 | -323 |
NYG vs TB Scoring Chart
Elapsed Time (seconds)
NYG vs TB PISS Chart
Elapsed Time (seconds)
NYG vs TB Choke Chart
Elapsed Time (seconds)