
Carolina
Panthers
30
20
Atlanta
Falcons

Scoring Event Table
GT | CAR | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:49 | 7 | 0 | Greg Olsen 25 yard pass from Cam Newton (Graham Gano kick) | 431 | 0 | 0 | 0 |
Q2 10:55 | 10 | 0 | Graham Gano 24 yard field goal | 1145 | 83 | 0 | 83 |
Q2 4:58 | 13 | 0 | Graham Gano 41 yard field goal | 1502 | 142 | 0 | 142 |
Q2 0:00 | 16 | 0 | Graham Gano 31 yard field goal | 1800 | 206 | 0 | 206 |
Q3 11:01 | 23 | 0 | Cam Newton 72 yard rush (Graham Gano kick) | 2039 | 269 | 0 | 269 |
Q3 4:48 | 23 | 7 | Roddy White 4 yard pass from Matt Ryan (Matt Bryant kick) | 2412 | 411 | 0 | 411 |
Q4 13:57 | 23 | 13 | Julio Jones 11 yard pass from Matt Ryan (pass failed) | 2763 | 545 | 40 | 505 |
Q4 4:11 | 30 | 13 | DeAngelo Williams 53 yard pass from Cam Newton (Graham Gano kick) | 3349 | 769 | 166 | 603 |
Q4 0:53 | 30 | 20 | Michael Turner 1 yard rush (Matt Bryant kick) | 3547 | 868 | 208 | 660 |
Q4 0:00 | 30 | 20 | Game End | 3600 | 894 | 225 | 669 |
CAR vs ATL Scoring Chart
Elapsed Time (seconds)
CAR vs ATL PISS Chart
Elapsed Time (seconds)
CAR vs ATL Choke Chart
Elapsed Time (seconds)