CHOKE
by Washington Commanders

Washington
Commanders
17
Choke Number
81
24
Atlanta
Falcons

All-Time Choke Ranks
#928
All-Time Choke Rank
#928
All-Time NFL Choke Rank
#33
All-Time WAS Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#39
2012 NFL Season Choke Rank
#3
WAS Season Choke Rank
Scoring Event Table
GT | WAS | ATL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 10:11 | 7 | 0 | Ryan Kerrigan 28 yard interception return (Billy Cundiff kick) | 1189 | 0 | 0 | 0 |
Q2 0:30 | 7 | 7 | Tony Gonzalez 1 yard pass from Matt Ryan (Matt Bryant kick) | 1770 | 67 | 0 | 67 |
Q3 5:56 | 10 | 7 | Billy Cundiff 23 yard field goal | 2344 | 133 | 66 | 67 |
Q4 13:23 | 10 | 14 | Julio Jones 18 yard pass from Matt Ryan (Matt Bryant kick) | 2797 | 208 | 118 | 90 |
Q4 12:24 | 17 | 14 | Santana Moss 77 yard pass from Kirk Cousins (Billy Cundiff kick) | 2856 | 217 | 131 | 86 |
Q4 7:42 | 17 | 17 | Matt Bryant 53 yard field goal | 3138 | 296 | 196 | 100 |
Q4 2:46 | 17 | 24 | Michael Turner 13 yard rush (Matt Bryant kick) | 3434 | 379 | 279 | 100 |
Q4 0:00 | 17 | 24 | Game End | 3600 | 426 | 345 | 81 |
WAS vs ATL Scoring Chart
Elapsed Time (seconds)
WAS vs ATL PISS Chart
Elapsed Time (seconds)
WAS vs ATL Choke Chart
Elapsed Time (seconds)