
New Orleans
Saints
38
44
Carolina
Panthers

Scoring Event Table
GT | NO | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:41 | 0 | 3 | Graham Gano 20 yard field goal | 559 | 0 | 0 | 0 |
Q2 8:18 | 0 | 10 | Mike Tolbert 1 yard rush (Graham Gano kick) | 1302 | 0 | 37 | -37 |
Q2 5:14 | 7 | 10 | Marques Colston 7 yard pass from Drew Brees (Garrett Hartley kick) | 1486 | 0 | 67 | -67 |
Q2 4:31 | 14 | 10 | Jonathan Vilma 18 yard interception return (Garrett Hartley kick) | 1529 | 5 | 74 | -69 |
Q2 0:39 | 14 | 13 | Graham Gano 31 yard field goal | 1761 | 59 | 112 | -53 |
Q2 0:00 | 17 | 13 | Garrett Hartley 53 yard field goal | 1800 | 68 | 120 | -52 |
Q3 10:45 | 24 | 13 | Jimmy Graham 19 yard pass from Drew Brees (Garrett Hartley kick) | 2055 | 140 | 175 | -35 |
Q3 8:48 | 24 | 20 | DeAngelo Williams 54 yard rush (Graham Gano kick) | 2172 | 186 | 200 | -14 |
Q3 2:29 | 24 | 27 | Mike Tolbert 1 yard rush (Graham Gano kick) | 2551 | 337 | 326 | 11 |
Q4 10:16 | 24 | 34 | Mike Tolbert 1 yard rush (Graham Gano kick) | 2984 | 510 | 520 | -10 |
Q4 8:23 | 24 | 41 | DeAngelo Williams 12 yard rush (Graham Gano kick) | 3097 | 555 | 584 | -29 |
Q4 5:10 | 31 | 41 | Marques Colston 9 yard pass from Drew Brees (Garrett Hartley kick) | 3290 | 632 | 715 | -83 |
Q4 4:08 | 31 | 44 | Graham Gano 42 yard field goal | 3352 | 664 | 757 | -93 |
Q4 2:52 | 38 | 44 | Darren Sproles 33 yard pass from Drew Brees (Garrett Hartley kick) | 3428 | 703 | 812 | -109 |
Q4 0:00 | 38 | 44 | Game End | 3600 | 811 | 938 | -127 |
NO vs CAR Scoring Chart
Elapsed Time (seconds)
NO vs CAR PISS Chart
Elapsed Time (seconds)
NO vs CAR Choke Chart
Elapsed Time (seconds)