
San Francisco
49ers
31
34
Baltimore
Ravens

Scoring Event Table
GT | SF | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:36 | 0 | 7 | Anquan Boldin 13 yard pass from Joe Flacco (Justin Tucker kick) | 264 | 0 | 0 | 0 |
Q1 3:58 | 3 | 7 | David Akers 36 yard field goal | 662 | 0 | 46 | -46 |
Q2 7:10 | 3 | 14 | Dennis Pitta 1 yard pass from Joe Flacco (Justin Tucker kick) | 1370 | 35 | 128 | -93 |
Q2 1:45 | 3 | 21 | Jacoby Jones 56 yard pass from Joe Flacco (Justin Tucker kick) | 1695 | 51 | 203 | -152 |
Q2 0:00 | 6 | 21 | David Akers 27 yard field goal | 1800 | 56 | 239 | -183 |
Q3 14:49 | 6 | 28 | Jacoby Jones 108 yard kickoff return (Justin Tucker kick) | 1811 | 57 | 242 | -185 |
Q3 7:20 | 13 | 28 | Michael Crabtree 31 yard pass from Colin Kaepernick (David Akers kick) | 2260 | 101 | 451 | -350 |
Q3 4:59 | 20 | 28 | Frank Gore 6 yard rush (David Akers kick) | 2401 | 131 | 516 | -385 |
Q3 3:10 | 23 | 28 | David Akers 34 yard field goal | 2510 | 167 | 566 | -399 |
Q4 12:54 | 23 | 31 | Justin Tucker 19 yard field goal | 2826 | 288 | 713 | -425 |
Q4 9:57 | 29 | 31 | Colin Kaepernick 15 yard rush (pass failed) | 3003 | 355 | 804 | -449 |
Q4 4:19 | 29 | 34 | Justin Tucker 38 yard field goal | 3341 | 518 | 978 | -460 |
Q4 0:04 | 31 | 34 | Safety, Sam Koch rushed out of bounds in end zone. | 3596 | 641 | 1122 | -481 |
Q4 0:00 | 31 | 34 | Game End | 3600 | 643 | 1124 | -481 |
SF vs BAL Scoring Chart
Elapsed Time (seconds)
SF vs BAL PISS Chart
Elapsed Time (seconds)
SF vs BAL Choke Chart
Elapsed Time (seconds)