
San Francisco
49ers
27
13
Arizona
Cardinals

Scoring Event Table
GT | SF | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:33 | 0 | 3 | Jay Feely 35 yard field goal | 567 | 0 | 0 | 0 |
Q2 13:44 | 0 | 6 | Jay Feely 31 yard field goal | 976 | 0 | 20 | -20 |
Q2 7:20 | 7 | 6 | Michael Crabtree 49 yard pass from Colin Kaepernick (David Akers kick) | 1360 | 0 | 58 | -58 |
Q3 11:07 | 10 | 6 | David Akers 43 yard field goal | 2033 | 78 | 125 | -47 |
Q3 5:58 | 17 | 6 | Michael Crabtree 7 yard pass from Colin Kaepernick (David Akers kick) | 2342 | 129 | 155 | -26 |
Q4 12:59 | 24 | 6 | Frank Gore 2 yard rush (David Akers kick) | 2821 | 264 | 202 | 62 |
Q4 9:07 | 27 | 6 | David Akers 26 yard field goal | 3053 | 356 | 225 | 131 |
Q4 1:59 | 27 | 13 | Michael Floyd 37 yard pass from Brian Hoyer (Jay Feely kick) | 3481 | 548 | 267 | 281 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 601 | 292 | 309 |
SF vs ARI Scoring Chart
Elapsed Time (seconds)
SF vs ARI PISS Chart
Elapsed Time (seconds)
SF vs ARI Choke Chart
Elapsed Time (seconds)