
San Francisco
49ers
27
13
Miami
Dolphins

Scoring Event Table
GT | SF | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:31 | 0 | 3 | Dan Carpenter 28 yard field goal | 989 | 0 | 0 | 0 |
Q2 8:00 | 3 | 3 | David Akers 30 yard field goal | 1320 | 0 | 16 | -16 |
Q2 0:00 | 6 | 3 | David Akers 37 yard field goal | 1800 | 24 | 40 | -16 |
Q3 11:17 | 13 | 3 | Frank Gore 1 yard rush (David Akers kick) | 2023 | 46 | 51 | -5 |
Q3 6:53 | 13 | 6 | Dan Carpenter 53 yard field goal | 2287 | 103 | 64 | 39 |
Q4 14:27 | 20 | 6 | Anthony Dixon 1 yard rush (David Akers kick) | 2733 | 199 | 108 | 91 |
Q4 7:55 | 20 | 13 | Anthony Fasano 3 yard pass from Ryan Tannehill (Dan Carpenter kick) | 3125 | 329 | 147 | 182 |
Q4 2:10 | 27 | 13 | Colin Kaepernick 50 yard rush (David Akers kick) | 3470 | 444 | 221 | 223 |
Q4 0:00 | 27 | 13 | Game End | 3600 | 502 | 249 | 253 |
SF vs MIA Scoring Chart
Elapsed Time (seconds)
SF vs MIA PISS Chart
Elapsed Time (seconds)
SF vs MIA Choke Chart
Elapsed Time (seconds)