CHOKE
by San Francisco 49ers

Los Angeles
Rams
16
Choke Number
303
13
San Francisco
49ers

All-Time Choke Ranks
#254
All-Time Choke Rank
#254
All-Time NFL Choke Rank
#11
All-Time SF Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#9
2012 NFL Season Choke Rank
#1
SF Season Choke Rank
Scoring Event Table
GT | LAR | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:58 | 0 | 7 | Frank Gore 1 yard rush (David Akers kick) | 722 | 0 | 0 | 0 |
Q3 4:27 | 2 | 7 | Safety, Colin Kaepernick called for Intentional Grounding in the end zone. | 2433 | 0 | 199 | -199 |
Q4 8:43 | 2 | 10 | David Akers 23 yard field goal | 3077 | 21 | 274 | -253 |
Q4 3:04 | 10 | 10 | Jackrabbit Jenkins 2 yard defensive fumble return (Lance Kendricks pass from Sam Bradford) | 3416 | 32 | 330 | -298 |
Q4 1:34 | 10 | 13 | David Akers 33 yard field goal | 3506 | 47 | 345 | -298 |
Q4 0:00 | 13 | 13 | Greg Zuerlein 53 yard field goal | 3600 | 62 | 365 | -303 |
Q5 0:26 | 16 | 13 | Greg Zuerlein 54 yard field goal | 4474 | 251 | 554 | -303 |
Q5 0:26 | 16 | 13 | Game End | 4474 | 251 | 554 | -303 |
LAR vs SF Scoring Chart
Elapsed Time (seconds)
LAR vs SF PISS Chart
Elapsed Time (seconds)
LAR vs SF Choke Chart
Elapsed Time (seconds)