
San Francisco
49ers
32
7
Chicago
Bears

Scoring Event Table
GT | SF | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:32 | 3 | 0 | David Akers 32 yard field goal | 268 | 0 | 0 | 0 |
Q1 6:14 | 10 | 0 | Vernon Davis 3 yard pass from Colin Kaepernick (David Akers kick) | 526 | 12 | 0 | 12 |
Q2 12:40 | 17 | 0 | Kendall Hunter 14 yard rush (David Akers kick) | 1040 | 97 | 0 | 97 |
Q2 6:32 | 20 | 0 | David Akers 37 yard field goal | 1408 | 201 | 0 | 201 |
Q3 11:05 | 27 | 0 | Michael Crabtree 10 yard pass from Colin Kaepernick (David Akers kick) | 2035 | 410 | 0 | 410 |
Q3 3:43 | 27 | 7 | Brandon Marshall 13 yard pass from Jason Campbell (Robbie Gould kick) | 2477 | 608 | 0 | 608 |
Q4 11:46 | 30 | 7 | David Akers 32 yard field goal | 2894 | 795 | 48 | 747 |
Q4 9:32 | 32 | 7 | Safety, Chilo Rachal tackled in the end zone by Ray McDonald. | 3028 | 862 | 63 | 799 |
Q4 0:00 | 32 | 7 | Game End | 3600 | 1167 | 129 | 1038 |
SF vs CHI Scoring Chart
Elapsed Time (seconds)
SF vs CHI PISS Chart
Elapsed Time (seconds)
SF vs CHI Choke Chart
Elapsed Time (seconds)