
Arizona
Cardinals
3
24
San Francisco
49ers

Scoring Event Table
GT | ARI | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:53 | 0 | 7 | Michael Crabtree 3 yard pass from Alex Smith (David Akers kick) | 787 | 0 | 0 | 0 |
Q2 5:58 | 0 | 10 | David Akers 43 yard field goal | 1442 | 0 | 76 | -76 |
Q2 1:41 | 0 | 17 | Michael Crabtree 9 yard pass from Alex Smith (David Akers kick) | 1699 | 0 | 118 | -118 |
Q3 7:27 | 0 | 24 | Randy Moss 47 yard pass from Alex Smith (David Akers kick) | 2253 | 0 | 274 | -274 |
Q3 0:57 | 3 | 24 | Jay Feely 28 yard field goal | 2643 | 0 | 430 | -430 |
Q4 0:00 | 3 | 24 | Game End | 3600 | 47 | 812 | -765 |
ARI vs SF Scoring Chart
Elapsed Time (seconds)
ARI vs SF PISS Chart
Elapsed Time (seconds)
ARI vs SF Choke Chart
Elapsed Time (seconds)