
San Francisco
49ers
3
26
New York
Giants

Scoring Event Table
GT | SF | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:00 | 3 | 0 | David Akers 42 yard field goal | 780 | 0 | 0 | 0 |
Q2 10:04 | 3 | 7 | Victor Cruz 6 yard pass from Eli Manning (Lawrence Tynes kick) | 1196 | 20 | 0 | 20 |
Q2 2:56 | 3 | 10 | Lawrence Tynes 34 yard field goal | 1624 | 41 | 49 | -8 |
Q3 11:48 | 3 | 17 | Ahmad Bradshaw 1 yard rush (Lawrence Tynes kick) | 1992 | 59 | 110 | -51 |
Q3 9:51 | 3 | 20 | Lawrence Tynes 30 yard field goal | 2109 | 64 | 143 | -79 |
Q3 6:10 | 3 | 23 | Lawrence Tynes 22 yard field goal | 2330 | 75 | 216 | -141 |
Q4 1:56 | 3 | 26 | Lawrence Tynes 32 yard field goal | 3484 | 132 | 658 | -526 |
Q4 0:00 | 3 | 26 | Game End | 3600 | 137 | 708 | -571 |
SF vs NYG Scoring Chart
Elapsed Time (seconds)
SF vs NYG PISS Chart
Elapsed Time (seconds)
SF vs NYG Choke Chart
Elapsed Time (seconds)