
San Francisco
49ers
45
3
Buffalo
Bills

Scoring Event Table
GT | SF | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:25 | 3 | 0 | David Akers 19 yard field goal | 455 | 0 | 0 | 0 |
Q2 10:46 | 3 | 3 | Rian Lindell 31 yard field goal | 1154 | 34 | 0 | 34 |
Q2 9:54 | 10 | 3 | Kyle Williams 43 yard pass from Alex Smith (David Akers kick) | 1206 | 36 | 2 | 34 |
Q2 0:24 | 17 | 3 | Michael Crabtree 28 yard pass from Alex Smith (David Akers kick) | 1776 | 131 | 30 | 101 |
Q3 9:06 | 24 | 3 | Frank Gore 1 yard rush (David Akers kick) | 2154 | 238 | 48 | 190 |
Q4 14:12 | 31 | 3 | Mario Manningham 10 yard pass from Alex Smith (David Akers kick) | 2748 | 475 | 77 | 398 |
Q4 9:55 | 38 | 3 | Colin Kaepernick 16 yard rush (David Akers kick) | 3005 | 607 | 89 | 518 |
Q4 1:11 | 45 | 3 | Anthony Dixon 3 yard rush (David Akers kick) | 3529 | 938 | 115 | 823 |
Q4 0:00 | 45 | 3 | Game End | 3600 | 991 | 118 | 873 |
SF vs BUF Scoring Chart
Elapsed Time (seconds)
SF vs BUF PISS Chart
Elapsed Time (seconds)
SF vs BUF Choke Chart
Elapsed Time (seconds)