
New York
Jets
0
34
San Francisco
49ers

Scoring Event Table
GT | NYJ | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:37 | 0 | 7 | Colin Kaepernick 7 yard rush (David Akers kick) | 983 | 0 | 0 | 0 |
Q2 0:00 | 0 | 10 | David Akers 36 yard field goal | 1800 | 0 | 95 | -95 |
Q3 2:49 | 0 | 17 | Frank Gore 2 yard rush (David Akers kick) | 2531 | 0 | 216 | -216 |
Q4 14:46 | 0 | 24 | Carlos Rogers 51 yard defensive fumble return (David Akers kick) | 2714 | 0 | 267 | -267 |
Q4 8:23 | 0 | 27 | David Akers 40 yard field goal | 3097 | 0 | 420 | -420 |
Q4 6:03 | 0 | 34 | Kendall Hunter 1 yard rush (David Akers kick) | 3237 | 0 | 483 | -483 |
Q4 0:00 | 0 | 34 | Game End | 3600 | 0 | 688 | -688 |
NYJ vs SF Scoring Chart
Elapsed Time (seconds)
NYJ vs SF PISS Chart
Elapsed Time (seconds)
NYJ vs SF Choke Chart
Elapsed Time (seconds)