
San Francisco
49ers
27
19
Detroit
Lions

Scoring Event Table
GT | SF | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:25 | 7 | 0 | Vernon Davis 21 yard pass from Alex Smith (David Akers kick) | 155 | 0 | 0 | 0 |
Q1 7:47 | 7 | 3 | Jason Hanson 38 yard field goal | 433 | 32 | 0 | 32 |
Q1 6:43 | 7 | 6 | Jason Hanson 41 yard field goal | 497 | 39 | 3 | 36 |
Q2 14:57 | 14 | 6 | Frank Gore 1 yard rush (David Akers kick) | 903 | 86 | 43 | 43 |
Q3 9:42 | 17 | 6 | David Akers 36 yard field goal | 2118 | 369 | 164 | 205 |
Q3 3:40 | 17 | 9 | Jason Hanson 40 yard field goal | 2480 | 471 | 200 | 271 |
Q4 14:42 | 20 | 9 | David Akers 48 yard field goal | 2718 | 538 | 235 | 303 |
Q4 9:16 | 20 | 12 | Jason Hanson 48 yard field goal | 3044 | 646 | 283 | 363 |
Q4 3:04 | 27 | 12 | Vernon Davis 23 yard pass from Alex Smith (David Akers kick) | 3416 | 770 | 357 | 413 |
Q4 1:29 | 27 | 19 | Brandon Pettigrew 9 yard pass from Matthew Stafford (Jason Hanson kick) | 3511 | 812 | 376 | 436 |
Q4 0:00 | 27 | 19 | Game End | 3600 | 852 | 404 | 448 |
SF vs DET Scoring Chart
Elapsed Time (seconds)
SF vs DET PISS Chart
Elapsed Time (seconds)
SF vs DET Choke Chart
Elapsed Time (seconds)