CHOKE
by Washington Commanders

Los Angeles
Rams
31
Choke Number
243
28
Washington
Commanders

All-Time Choke Ranks
#372
All-Time Choke Rank
#372
All-Time NFL Choke Rank
#12
All-Time WAS Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#19
2012 NFL Season Choke Rank
#1
WAS Season Choke Rank
Scoring Event Table
GT | LAR | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:49 | 0 | 7 | Josh Wilson 30 yard defensive fumble return (Billy Cundiff kick) | 11 | 0 | 0 | 0 |
Q1 9:05 | 3 | 7 | Greg Zuerlein 39 yard field goal | 355 | 0 | 40 | -40 |
Q1 0:19 | 3 | 14 | Robert Griffin III 5 yard rush (Billy Cundiff kick) | 881 | 26 | 101 | -75 |
Q2 8:17 | 6 | 14 | Greg Zuerlein 33 yard field goal | 1303 | 47 | 199 | -152 |
Q2 6:19 | 6 | 21 | Leonard Hankerson 68 yard pass from Robert Griffin III (Billy Cundiff kick) | 1421 | 58 | 226 | -168 |
Q2 1:58 | 13 | 21 | Danny Amendola 1 yard pass from Sam Bradford (Greg Zuerlein kick) | 1682 | 84 | 317 | -233 |
Q2 0:02 | 16 | 21 | Greg Zuerlein 42 yard field goal | 1798 | 109 | 357 | -248 |
Q3 10:23 | 23 | 21 | Brandon Gibson 34 yard pass from Sam Bradford (Greg Zuerlein kick) | 2077 | 183 | 454 | -271 |
Q3 5:27 | 23 | 28 | Robert Griffin III 7 yard rush (Billy Cundiff kick) | 2373 | 296 | 557 | -261 |
Q4 14:55 | 31 | 28 | Matthew Mulligan 1 yard pass from Sam Bradford (Daryl Richardson run) | 2705 | 423 | 711 | -288 |
Q4 0:00 | 31 | 28 | Game End | 3600 | 885 | 1128 | -243 |
LAR vs WAS Scoring Chart
Elapsed Time (seconds)
LAR vs WAS PISS Chart
Elapsed Time (seconds)
LAR vs WAS Choke Chart
Elapsed Time (seconds)