
Arizona
Cardinals
16
19
Buffalo
Bills

Scoring Event Table
GT | ARI | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:50 | 3 | 0 | Jay Feely 49 yard field goal | 70 | 0 | 0 | 0 |
Q1 8:36 | 3 | 2 | Safety, Kevin Kolb sacked by Chris Kelsay in the end zone. | 384 | 15 | 0 | 15 |
Q1 3:35 | 3 | 9 | C.J. Spiller 10 yard rush (Rian Lindell kick) | 685 | 30 | 10 | 20 |
Q2 4:47 | 10 | 9 | Larry Fitzgerald 9 yard pass from Kevin Kolb (Jay Feely kick) | 1513 | 71 | 134 | -63 |
Q3 3:12 | 13 | 9 | Jay Feely 49 yard field goal | 2508 | 236 | 283 | -47 |
Q3 0:27 | 13 | 16 | Fred Jackson 1 yard rush (Rian Lindell kick) | 2673 | 271 | 307 | -36 |
Q4 1:09 | 16 | 16 | Jay Feely 61 yard field goal | 3531 | 456 | 535 | -79 |
Q5 11:10 | 16 | 19 | Rian Lindell 25 yard field goal | 3830 | 535 | 614 | -79 |
Q5 11:10 | 16 | 19 | Game End | 3830 | 535 | 614 | -79 |
ARI vs BUF Scoring Chart
Elapsed Time (seconds)
ARI vs BUF PISS Chart
Elapsed Time (seconds)
ARI vs BUF Choke Chart
Elapsed Time (seconds)