
Arizona
Cardinals
27
6
Philadelphia
Eagles

Scoring Event Table
GT | ARI | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:18 | 3 | 0 | Jay Feely 47 yard field goal | 282 | 0 | 0 | 0 |
Q1 1:04 | 10 | 0 | Michael Floyd 8 yard pass from Kevin Kolb (Jay Feely kick) | 836 | 27 | 0 | 27 |
Q2 7:30 | 17 | 0 | Larry Fitzgerald 37 yard pass from Kevin Kolb (Jay Feely kick) | 1350 | 112 | 0 | 112 |
Q2 0:00 | 24 | 0 | James Sanders 93 yard defensive fumble return (Jay Feely kick) | 1800 | 239 | 0 | 239 |
Q3 5:07 | 24 | 3 | Alex Henery 36 yard field goal | 2393 | 476 | 0 | 476 |
Q3 0:02 | 24 | 6 | Alex Henery 40 yard field goal | 2698 | 598 | 15 | 583 |
Q4 3:52 | 27 | 6 | Jay Feely 27 yard field goal | 3368 | 866 | 82 | 784 |
Q4 0:00 | 27 | 6 | Game End | 3600 | 970 | 105 | 865 |
ARI vs PHI Scoring Chart
Elapsed Time (seconds)
ARI vs PHI PISS Chart
Elapsed Time (seconds)
ARI vs PHI Choke Chart
Elapsed Time (seconds)