CHOKE
by Seattle Seahawks

Miami
Dolphins
24
Choke Number
62
21
Seattle
Seahawks

All-Time Choke Ranks
#1029
All-Time Choke Rank
#1029
All-Time NFL Choke Rank
#31
All-Time SEA Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#42
2012 NFL Season Choke Rank
#2
SEA Season Choke Rank
Scoring Event Table
GT | MIA | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 5:13 | 7 | 0 | Reggie Bush 21 yard rush (Dan Carpenter kick) | 1487 | 0 | 0 | 0 |
Q2 0:29 | 7 | 7 | Anthony McCoy 3 yard pass from Russell Wilson (Stephen Hauschka kick) | 1771 | 33 | 0 | 33 |
Q3 4:00 | 7 | 14 | Michael Robinson 4 yard pass from Russell Wilson (Stephen Hauschka kick) | 2460 | 113 | 80 | 33 |
Q4 8:08 | 14 | 14 | Daniel Thomas 3 yard rush (Dan Carpenter kick) | 3112 | 189 | 232 | -43 |
Q4 7:54 | 14 | 21 | Leon Washington 98 yard kickoff return (Stephen Hauschka kick) | 3126 | 192 | 235 | -43 |
Q4 5:13 | 21 | 21 | Charles Clay 29 yard pass from Ryan Tannehill (Dan Carpenter kick) | 3287 | 229 | 291 | -62 |
Q4 0:00 | 24 | 21 | Dan Carpenter 43 yard field goal | 3600 | 338 | 400 | -62 |
Q4 0:00 | 24 | 21 | Game End | 3600 | 338 | 400 | -62 |
MIA vs SEA Scoring Chart
Elapsed Time (seconds)
MIA vs SEA PISS Chart
Elapsed Time (seconds)
MIA vs SEA Choke Chart
Elapsed Time (seconds)