
Chicago
Bears
6
13
Houston
Texans

Scoring Event Table
GT | CHI | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:13 | 0 | 3 | Shayne Graham 20 yard field goal | 407 | 0 | 0 | 0 |
Q2 12:52 | 3 | 3 | Robbie Gould 51 yard field goal | 1028 | 0 | 31 | -31 |
Q2 4:14 | 3 | 10 | Arian Foster 2 yard pass from Matt Schaub (Shayne Graham kick) | 1546 | 25 | 56 | -31 |
Q3 1:55 | 6 | 10 | Robbie Gould 24 yard field goal | 2585 | 76 | 229 | -153 |
Q4 4:49 | 6 | 13 | Shayne Graham 42 yard field goal | 3311 | 148 | 350 | -202 |
Q4 0:00 | 6 | 13 | Game End | 3600 | 176 | 412 | -236 |
CHI vs HOU Scoring Chart
Elapsed Time (seconds)
CHI vs HOU PISS Chart
Elapsed Time (seconds)
CHI vs HOU Choke Chart
Elapsed Time (seconds)