
Tennessee
Titans
20
51
Chicago
Bears

Scoring Event Table
GT | TEN | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:44 | 0 | 7 | Corey Wootton 5 yard blocked punt return (Robbie Gould kick) | 496 | 0 | 0 | 0 |
Q1 4:51 | 2 | 7 | Safety, Offensive penalty on JMarcus Webb in endzone for a safety. | 609 | 0 | 13 | -13 |
Q1 3:40 | 2 | 14 | Matt Forte 8 yard rush (Robbie Gould kick) | 680 | 2 | 21 | -19 |
Q1 2:59 | 2 | 21 | Brian Urlacher 46 yard interception return (Robbie Gould kick) | 721 | 3 | 30 | -27 |
Q1 1:33 | 2 | 28 | Brandon Marshall 13 yard pass from Jay Cutler (Robbie Gould kick) | 807 | 5 | 60 | -55 |
Q2 11:44 | 2 | 31 | Robbie Gould 40 yard field goal | 1096 | 14 | 194 | -180 |
Q2 0:00 | 5 | 31 | Rob Bironas 39 yard field goal | 1800 | 37 | 557 | -520 |
Q3 11:25 | 12 | 31 | Nate Washington 30 yard pass from Matt Hasselbeck (Rob Bironas kick) | 2015 | 54 | 668 | -614 |
Q3 7:37 | 12 | 34 | Robbie Gould 25 yard field goal | 2243 | 99 | 785 | -686 |
Q3 0:38 | 12 | 37 | Robbie Gould 22 yard field goal | 2662 | 182 | 1022 | -840 |
Q4 11:21 | 12 | 44 | Brandon Marshall 39 yard pass from Jay Cutler (Robbie Gould kick) | 2919 | 233 | 1180 | -947 |
Q4 10:20 | 12 | 51 | Brandon Marshall 5 yard pass from Jay Cutler (Robbie Gould kick) | 2980 | 245 | 1224 | -979 |
Q4 10:09 | 20 | 51 | Chris Johnson 80 yard rush (Kenny Britt pass from Matt Hasselbeck) | 2991 | 247 | 1233 | -986 |
Q4 0:00 | 20 | 51 | Game End | 3600 | 450 | 1750 | -1300 |
TEN vs CHI Scoring Chart
Elapsed Time (seconds)
TEN vs CHI PISS Chart
Elapsed Time (seconds)
TEN vs CHI Choke Chart
Elapsed Time (seconds)