
Chicago
Bears
23
6
Los Angeles
Rams

Scoring Event Table
GT | CHI | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:41 | 3 | 0 | Robbie Gould 54 yard field goal | 259 | 0 | 0 | 0 |
Q2 1:56 | 10 | 0 | Michael Bush 3 yard rush (Robbie Gould kick) | 1684 | 71 | 0 | 71 |
Q2 0:22 | 10 | 3 | Greg Zuerlein 56 yard field goal | 1778 | 86 | 0 | 86 |
Q3 6:14 | 10 | 6 | Greg Zuerlein 46 yard field goal | 2326 | 177 | 27 | 150 |
Q4 9:45 | 13 | 6 | Robbie Gould 22 yard field goal | 3015 | 291 | 95 | 196 |
Q4 9:06 | 20 | 6 | Major Wright 45 yard interception return (Robbie Gould kick) | 3054 | 299 | 98 | 201 |
Q4 2:18 | 23 | 6 | Robbie Gould 37 yard field goal | 3462 | 435 | 138 | 297 |
Q4 0:00 | 23 | 6 | Game End | 3600 | 487 | 151 | 336 |
CHI vs LAR Scoring Chart
Elapsed Time (seconds)
CHI vs LAR PISS Chart
Elapsed Time (seconds)
CHI vs LAR Choke Chart
Elapsed Time (seconds)