
Chicago
Bears
41
21
Indianapolis
Colts

Scoring Event Table
GT | CHI | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:23 | 0 | 7 | Jerrell Freeman 4 yard interception return (Adam Vinatieri kick) | 217 | 0 | 0 | 0 |
Q1 7:19 | 7 | 7 | Michael Bush 1 yard rush (Robbie Gould kick) | 461 | 0 | 28 | -28 |
Q2 10:33 | 14 | 7 | Brandon Marshall 3 yard pass from Jay Cutler (Robbie Gould kick) | 1167 | 82 | 110 | -28 |
Q2 5:32 | 17 | 7 | Robbie Gould 35 yard field goal | 1468 | 152 | 145 | 7 |
Q2 3:17 | 17 | 14 | Donald Brown 18 yard rush (Adam Vinatieri kick) | 1603 | 190 | 160 | 30 |
Q2 0:44 | 24 | 14 | Michael Bush 1 yard rush (Robbie Gould kick) | 1756 | 233 | 195 | 38 |
Q3 11:52 | 31 | 14 | Matt Forte 6 yard rush (Robbie Gould kick) | 1988 | 325 | 249 | 76 |
Q3 10:02 | 34 | 14 | Robbie Gould 26 yard field goal | 2098 | 381 | 274 | 107 |
Q4 10:20 | 34 | 21 | Donnie Avery 4 yard pass from Andrew Luck (Adam Vinatieri kick) | 2980 | 880 | 479 | 401 |
Q4 6:08 | 41 | 21 | Alshon Jeffery 42 yard pass from Jay Cutler (Robbie Gould kick) | 3232 | 1022 | 567 | 455 |
Q4 0:00 | 41 | 21 | Game End | 3600 | 1273 | 695 | 578 |
CHI vs IND Scoring Chart
Elapsed Time (seconds)
CHI vs IND PISS Chart
Elapsed Time (seconds)
CHI vs IND Choke Chart
Elapsed Time (seconds)