
Houston
Texans
38
14
Tennessee
Titans

Scoring Event Table
GT | HOU | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:41 | 7 | 0 | James Casey 11 yard pass from Matt Schaub (Shayne Graham kick) | 199 | 0 | 0 | 0 |
Q1 0:17 | 14 | 0 | Arian Foster 4 yard rush (Shayne Graham kick) | 883 | 79 | 0 | 79 |
Q2 7:52 | 14 | 7 | Craig Stevens 19 yard pass from Matt Hasselbeck (Rob Bironas kick) | 1328 | 182 | 0 | 182 |
Q3 9:21 | 21 | 7 | Danieal Manning 55 yard interception return (Shayne Graham kick) | 2139 | 371 | 94 | 277 |
Q3 2:47 | 28 | 7 | Owen Daniels 28 yard pass from Matt Schaub (Shayne Graham kick) | 2533 | 508 | 139 | 369 |
Q4 5:38 | 31 | 7 | Shayne Graham 33 yard field goal | 3262 | 848 | 224 | 624 |
Q4 3:57 | 38 | 7 | Kareem Jackson 63 yard interception return (Shayne Graham kick) | 3363 | 900 | 235 | 665 |
Q4 0:57 | 38 | 14 | Kendall Wright 11 yard pass from Matt Hasselbeck (Rob Bironas kick) | 3543 | 1014 | 256 | 758 |
Q4 0:00 | 38 | 14 | Game End | 3600 | 1050 | 269 | 781 |
HOU vs TEN Scoring Chart
Elapsed Time (seconds)
HOU vs TEN PISS Chart
Elapsed Time (seconds)
HOU vs TEN Choke Chart
Elapsed Time (seconds)