
Houston
Texans
30
10
Miami
Dolphins

Scoring Event Table
GT | HOU | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:12 | 0 | 3 | Dan Carpenter 39 yard field goal | 708 | 0 | 0 | 0 |
Q2 6:12 | 3 | 3 | Shayne Graham 35 yard field goal | 1428 | 0 | 36 | -36 |
Q2 1:53 | 10 | 3 | Arian Foster 14 yard rush (Shayne Graham kick) | 1687 | 12 | 48 | -36 |
Q2 0:43 | 17 | 3 | Arian Foster 2 yard rush (Shayne Graham kick) | 1757 | 23 | 51 | -28 |
Q2 0:07 | 24 | 3 | Andre Johnson 14 yard pass from Matt Schaub (Shayne Graham kick) | 1793 | 33 | 52 | -19 |
Q3 13:12 | 24 | 10 | Marcus Thigpen 72 yard punt return (Dan Carpenter kick) | 1908 | 79 | 57 | 22 |
Q3 6:30 | 27 | 10 | Shayne Graham 40 yard field goal | 2310 | 239 | 124 | 115 |
Q4 12:22 | 30 | 10 | Shayne Graham 19 yard field goal | 2858 | 485 | 215 | 270 |
Q4 0:00 | 30 | 10 | Game End | 3600 | 856 | 338 | 518 |
HOU vs MIA Scoring Chart
Elapsed Time (seconds)
HOU vs MIA PISS Chart
Elapsed Time (seconds)
HOU vs MIA Choke Chart
Elapsed Time (seconds)