
San Francisco
49ers
45
31
Green Bay
Packers

Scoring Event Table
GT | SF | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:48 | 0 | 7 | Sam Shields 52 yard interception return (Mason Crosby kick) | 132 | 0 | 0 | 0 |
Q1 9:01 | 7 | 7 | Colin Kaepernick 20 yard rush (David Akers kick) | 359 | 0 | 26 | -26 |
Q1 0:29 | 7 | 14 | DuJuan Harris 18 yard rush (Mason Crosby kick) | 871 | 59 | 85 | -26 |
Q2 10:59 | 14 | 14 | Michael Crabtree 12 yard pass from Colin Kaepernick (David Akers kick) | 1141 | 90 | 148 | -58 |
Q2 5:26 | 21 | 14 | Michael Crabtree 20 yard pass from Colin Kaepernick (David Akers kick) | 1474 | 167 | 225 | -58 |
Q2 2:33 | 21 | 21 | James Jones 20 yard pass from Aaron Rodgers (Mason Crosby kick) | 1647 | 227 | 265 | -38 |
Q2 0:00 | 24 | 21 | David Akers 36 yard field goal | 1800 | 280 | 318 | -38 |
Q3 8:25 | 24 | 24 | Mason Crosby 31 yard field goal | 2195 | 438 | 456 | -18 |
Q3 7:07 | 31 | 24 | Colin Kaepernick 56 yard rush (David Akers kick) | 2273 | 469 | 487 | -18 |
Q4 14:57 | 38 | 24 | Frank Gore 2 yard rush (David Akers kick) | 2703 | 691 | 659 | 32 |
Q4 3:34 | 45 | 24 | Anthony Dixon 2 yard rush (David Akers kick) | 3386 | 1123 | 932 | 191 |
Q4 0:57 | 45 | 31 | Greg Jennings 3 yard pass from Aaron Rodgers (Mason Crosby kick) | 3543 | 1240 | 994 | 246 |
Q4 0:00 | 45 | 31 | Game End | 3600 | 1282 | 1023 | 259 |
SF vs GB Scoring Chart
Elapsed Time (seconds)
SF vs GB PISS Chart
Elapsed Time (seconds)
SF vs GB Choke Chart
Elapsed Time (seconds)