
Green Bay
Packers
24
10
Minnesota
Vikings

Scoring Event Table
GT | GB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:26 | 0 | 3 | Blair Walsh 33 yard field goal | 334 | 0 | 0 | 0 |
Q1 0:28 | 7 | 3 | DuJuan Harris 9 yard rush (Mason Crosby kick) | 872 | 0 | 26 | -26 |
Q2 3:25 | 10 | 3 | Mason Crosby 20 yard field goal | 1595 | 84 | 62 | 22 |
Q2 0:38 | 17 | 3 | John Kuhn 3 yard rush (Mason Crosby kick) | 1762 | 111 | 70 | 41 |
Q3 9:25 | 24 | 3 | John Kuhn 9 yard pass from Aaron Rodgers (Mason Crosby kick) | 2135 | 216 | 88 | 128 |
Q4 3:39 | 24 | 10 | Michael Jenkins 50 yard pass from Joe Webb (Blair Walsh kick) | 3381 | 714 | 150 | 564 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 801 | 186 | 615 |
GB vs MIN Scoring Chart
Elapsed Time (seconds)
GB vs MIN PISS Chart
Elapsed Time (seconds)
GB vs MIN Choke Chart
Elapsed Time (seconds)