
Minnesota
Vikings
37
34
Green Bay
Packers

Scoring Event Table
GT | MIN | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:47 | 3 | 0 | Blair Walsh 54 yard field goal | 253 | 0 | 0 | 0 |
Q1 5:44 | 10 | 0 | Adrian Peterson 7 yard rush (Blair Walsh kick) | 556 | 15 | 0 | 15 |
Q2 14:51 | 13 | 0 | Blair Walsh 37 yard field goal | 909 | 73 | 0 | 73 |
Q2 4:01 | 13 | 7 | Greg Jennings 3 yard pass from Aaron Rodgers (Mason Crosby kick) | 1559 | 213 | 0 | 213 |
Q2 1:07 | 20 | 7 | Jarius Wright 8 yard pass from Christian Ponder (Blair Walsh kick) | 1733 | 250 | 20 | 230 |
Q2 0:00 | 20 | 10 | Mason Crosby 51 yard field goal | 1800 | 272 | 27 | 245 |
Q3 11:56 | 20 | 17 | Greg Jennings 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 1984 | 333 | 57 | 276 |
Q3 4:00 | 27 | 17 | Adrian Peterson 2 yard pass from Christian Ponder (Blair Walsh kick) | 2460 | 491 | 191 | 300 |
Q3 2:04 | 27 | 24 | James Jones 8 yard pass from Aaron Rodgers (Mason Crosby kick) | 2576 | 543 | 223 | 320 |
Q4 12:21 | 27 | 27 | Mason Crosby 40 yard field goal | 2859 | 670 | 336 | 334 |
Q4 7:54 | 34 | 27 | Michael Jenkins 3 yard pass from Christian Ponder (Blair Walsh kick) | 3126 | 790 | 456 | 334 |
Q4 2:54 | 34 | 34 | Jordy Nelson 2 yard pass from Aaron Rodgers (Mason Crosby kick) | 3426 | 960 | 591 | 369 |
Q4 0:00 | 37 | 34 | Blair Walsh 29 yard field goal | 3600 | 1058 | 689 | 369 |
Q4 0:00 | 37 | 34 | Game End | 3600 | 1058 | 689 | 369 |
MIN vs GB Scoring Chart
Elapsed Time (seconds)
MIN vs GB PISS Chart
Elapsed Time (seconds)
MIN vs GB Choke Chart
Elapsed Time (seconds)