
Green Bay
Packers
55
7
Tennessee
Titans

Scoring Event Table
GT | GB | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:54 | 7 | 0 | Aaron Rodgers 6 yard rush (Mason Crosby kick) | 486 | 0 | 0 | 0 |
Q1 4:28 | 14 | 0 | Randall Cobb 20 yard pass from Aaron Rodgers (Mason Crosby kick) | 632 | 17 | 0 | 17 |
Q2 14:36 | 17 | 0 | Mason Crosby 26 yard field goal | 924 | 85 | 0 | 85 |
Q2 4:40 | 20 | 0 | Mason Crosby 48 yard field goal | 1520 | 253 | 0 | 253 |
Q3 12:04 | 27 | 0 | DuJuan Harris 7 yard rush (Mason Crosby kick) | 1976 | 405 | 0 | 405 |
Q3 5:47 | 34 | 0 | Greg Jennings 1 yard pass from Aaron Rodgers (Mason Crosby kick) | 2353 | 574 | 0 | 574 |
Q4 14:11 | 41 | 0 | James Jones 12 yard pass from Aaron Rodgers (Mason Crosby kick) | 2749 | 798 | 0 | 798 |
Q4 12:31 | 48 | 0 | Ryan Grant 7 yard rush (Mason Crosby kick) | 2849 | 866 | 0 | 866 |
Q4 6:25 | 55 | 0 | Ryan Grant 9 yard rush (Mason Crosby kick) | 3215 | 1158 | 0 | 1158 |
Q4 1:39 | 55 | 7 | Kenny Britt 2 yard pass from Jake Locker (Rob Bironas kick) | 3501 | 1420 | 0 | 1420 |
Q4 0:00 | 55 | 7 | Game End | 3600 | 1510 | 11 | 1499 |
GB vs TEN Scoring Chart
Elapsed Time (seconds)
GB vs TEN PISS Chart
Elapsed Time (seconds)
GB vs TEN Choke Chart
Elapsed Time (seconds)