
New York
Giants
38
10
Green Bay
Packers

Scoring Event Table
GT | NYG | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:38 | 7 | 0 | Andre Brown 2 yard rush (Lawrence Tynes kick) | 142 | 0 | 0 | 0 |
Q1 10:44 | 7 | 7 | Jordy Nelson 61 yard pass from Aaron Rodgers (Mason Crosby kick) | 256 | 13 | 0 | 13 |
Q1 2:38 | 14 | 7 | Rueben Randle 16 yard pass from Eli Manning (Lawrence Tynes kick) | 742 | 69 | 56 | 13 |
Q1 0:23 | 17 | 7 | Lawrence Tynes 43 yard field goal | 877 | 100 | 71 | 29 |
Q2 9:37 | 24 | 7 | Victor Cruz 9 yard pass from Eli Manning (Lawrence Tynes kick) | 1223 | 198 | 111 | 87 |
Q2 3:37 | 24 | 10 | Mason Crosby 28 yard field goal | 1583 | 342 | 153 | 189 |
Q2 0:44 | 31 | 10 | Ahmad Bradshaw 13 yard rush (Lawrence Tynes kick) | 1756 | 411 | 181 | 230 |
Q3 3:36 | 38 | 10 | Hakeem Nicks 13 yard pass from Eli Manning (Lawrence Tynes kick) | 2484 | 787 | 302 | 485 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 1493 | 488 | 1005 |
NYG vs GB Scoring Chart
Elapsed Time (seconds)
NYG vs GB PISS Chart
Elapsed Time (seconds)
NYG vs GB Choke Chart
Elapsed Time (seconds)