
Green Bay
Packers
31
17
Arizona
Cardinals

Scoring Event Table
GT | GB | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:31 | 7 | 0 | Randall Cobb 13 yard pass from Aaron Rodgers (Mason Crosby kick) | 569 | 0 | 0 | 0 |
Q2 13:26 | 7 | 7 | LaRod Stephens-Howling 1 yard rush (Jay Feely kick) | 994 | 49 | 0 | 49 |
Q2 7:44 | 14 | 7 | Randall Cobb 21 yard pass from Aaron Rodgers (Mason Crosby kick) | 1336 | 88 | 39 | 49 |
Q2 1:54 | 21 | 7 | James Jones 28 yard pass from Aaron Rodgers (Mason Crosby kick) | 1686 | 169 | 79 | 90 |
Q3 13:12 | 24 | 7 | Mason Crosby 33 yard field goal | 1908 | 246 | 104 | 142 |
Q3 8:21 | 24 | 14 | Larry Fitzgerald 31 yard pass from John Skelton (Jay Feely kick) | 2199 | 362 | 137 | 225 |
Q3 0:50 | 24 | 17 | Jay Feely 20 yard field goal | 2650 | 542 | 242 | 300 |
Q3 0:00 | 31 | 17 | Tom Crabtree 72 yard pass from Aaron Rodgers (Mason Crosby kick) | 2700 | 562 | 256 | 306 |
Q4 0:00 | 31 | 17 | Game End | 3600 | 1027 | 511 | 516 |
GB vs ARI Scoring Chart
Elapsed Time (seconds)
GB vs ARI PISS Chart
Elapsed Time (seconds)
GB vs ARI Choke Chart
Elapsed Time (seconds)