
Los Angeles
Rams
20
30
Green Bay
Packers

Scoring Event Table
GT | LAR | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:38 | 3 | 0 | Greg Zuerlein 50 yard field goal | 442 | 0 | 0 | 0 |
Q1 5:23 | 3 | 7 | Jordy Nelson 3 yard pass from Aaron Rodgers (Mason Crosby kick) | 577 | 6 | 0 | 6 |
Q1 2:17 | 3 | 10 | Mason Crosby 47 yard field goal | 763 | 15 | 21 | -6 |
Q2 0:40 | 6 | 10 | Greg Zuerlein 43 yard field goal | 1760 | 64 | 187 | -123 |
Q3 8:04 | 6 | 17 | Randall Cobb 5 yard pass from Aaron Rodgers (Mason Crosby kick) | 2216 | 109 | 263 | -154 |
Q4 11:52 | 6 | 20 | Mason Crosby 23 yard field goal | 2888 | 176 | 453 | -277 |
Q4 8:50 | 13 | 20 | Steven Jackson 6 yard rush (Greg Zuerlein kick) | 3070 | 194 | 513 | -319 |
Q4 3:06 | 13 | 27 | Randall Cobb 39 yard pass from Aaron Rodgers (Mason Crosby kick) | 3414 | 268 | 627 | -359 |
Q4 1:49 | 13 | 30 | Mason Crosby 48 yard field goal | 3491 | 284 | 661 | -377 |
Q4 0:15 | 20 | 30 | Austin Pettis 3 yard pass from Sam Bradford (Greg Zuerlein kick) | 3585 | 304 | 708 | -404 |
Q4 0:00 | 20 | 30 | Game End | 3600 | 309 | 715 | -406 |
LAR vs GB Scoring Chart
Elapsed Time (seconds)
LAR vs GB PISS Chart
Elapsed Time (seconds)
LAR vs GB Choke Chart
Elapsed Time (seconds)