
Green Bay
Packers
23
10
Chicago
Bears

Scoring Event Table
GT | GB | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:56 | 3 | 0 | Mason Crosby 48 yard field goal | 1024 | 0 | 0 | 0 |
Q2 1:50 | 10 | 0 | Tom Crabtree 27 yard pass from Tim Masthay (Mason Crosby kick) | 1690 | 33 | 0 | 33 |
Q2 0:00 | 13 | 0 | Mason Crosby 35 yard field goal | 1800 | 51 | 0 | 51 |
Q3 8:49 | 13 | 3 | Robbie Gould 45 yard field goal | 2171 | 131 | 0 | 131 |
Q4 11:38 | 16 | 3 | Mason Crosby 54 yard field goal | 2902 | 289 | 36 | 253 |
Q4 11:17 | 23 | 3 | Donald Driver 26 yard pass from Aaron Rodgers (Mason Crosby kick) | 2923 | 294 | 37 | 257 |
Q4 6:49 | 23 | 10 | Kellen Davis 21 yard pass from Jay Cutler (Robbie Gould kick) | 3191 | 396 | 50 | 346 |
Q4 0:00 | 23 | 10 | Game End | 3600 | 552 | 118 | 434 |
GB vs CHI Scoring Chart
Elapsed Time (seconds)
GB vs CHI PISS Chart
Elapsed Time (seconds)
GB vs CHI Choke Chart
Elapsed Time (seconds)