
Arizona
Cardinals
38
10
Detroit
Lions

Scoring Event Table
GT | ARI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:51 | 0 | 7 | Mikel Leshoure 1 yard rush (Jason Hanson kick) | 1029 | 0 | 0 | 0 |
Q2 9:18 | 7 | 7 | Beanie Wells 5 yard rush (Jay Feely kick) | 1242 | 0 | 24 | -24 |
Q2 3:16 | 14 | 7 | Beanie Wells 1 yard rush (Jay Feely kick) | 1604 | 42 | 66 | -24 |
Q2 0:30 | 21 | 7 | Rashad Johnson 53 yard interception return (Jay Feely kick) | 1770 | 80 | 85 | -5 |
Q3 9:19 | 24 | 7 | Jay Feely 51 yard field goal | 2141 | 209 | 128 | 81 |
Q3 4:11 | 24 | 10 | Jason Hanson 41 yard field goal | 2449 | 332 | 163 | 169 |
Q4 5:07 | 31 | 10 | Greg Toler 102 yard interception return (Jay Feely kick) | 3293 | 669 | 303 | 366 |
Q4 3:39 | 38 | 10 | Beanie Wells 31 yard rush (Jay Feely kick) | 3381 | 714 | 317 | 397 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 852 | 353 | 499 |
ARI vs DET Scoring Chart
Elapsed Time (seconds)
ARI vs DET PISS Chart
Elapsed Time (seconds)
ARI vs DET Choke Chart
Elapsed Time (seconds)