CHOKE
by Detroit Lions

Detroit
Lions
31
Choke Number
292
34
Houston
Texans

All-Time Choke Ranks
#275
All-Time Choke Rank
#275
All-Time NFL Choke Rank
#16
All-Time DET Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#10
2012 NFL Season Choke Rank
#1
DET Season Choke Rank
Scoring Event Table
GT | DET | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:58 | 7 | 0 | Mikel Leshoure 2 yard rush (Jason Hanson kick) | 302 | 0 | 0 | 0 |
Q2 10:57 | 7 | 7 | Arian Foster 6 yard rush (Shayne Graham kick) | 1143 | 98 | 0 | 98 |
Q2 6:00 | 14 | 7 | Mike Thomas 5 yard pass from Matthew Stafford (Jason Hanson kick) | 1440 | 132 | 34 | 98 |
Q2 2:11 | 14 | 14 | Owen Daniels 9 yard pass from Matt Schaub (Shayne Graham kick) | 1669 | 185 | 60 | 125 |
Q2 1:49 | 21 | 14 | Calvin Johnson 22 yard pass from Matthew Stafford (Jason Hanson kick) | 1691 | 190 | 65 | 125 |
Q3 7:03 | 24 | 14 | Jason Hanson 46 yard field goal | 2277 | 395 | 201 | 194 |
Q3 6:35 | 24 | 21 | Justin Forsett 81 yard rush (Shayne Graham kick) | 2305 | 406 | 207 | 199 |
Q3 2:36 | 24 | 24 | Shayne Graham 45 yard field goal | 2544 | 501 | 290 | 211 |
Q4 13:31 | 31 | 24 | Joique Bell 23 yard rush (Jason Hanson kick) | 2789 | 599 | 388 | 211 |
Q4 1:55 | 31 | 31 | Arian Foster 1 yard rush (Shayne Graham kick) | 3485 | 958 | 666 | 292 |
Q5 2:21 | 31 | 34 | Shayne Graham 32 yard field goal | 4359 | 1409 | 1117 | 292 |
Q5 2:21 | 31 | 34 | Game End | 4359 | 1409 | 1117 | 292 |
DET vs HOU Scoring Chart
Elapsed Time (seconds)
DET vs HOU PISS Chart
Elapsed Time (seconds)
DET vs HOU Choke Chart
Elapsed Time (seconds)