Home team logo

Tennessee

Titans

44

41

Detroit

Lions

Away team logo

Scoring Event Table

GT TEN DET Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 11:38 0 3 Jason Hanson 47 yard field goal 202 0 0 0
Q1 6:36 0 6 Jason Hanson 53 yard field goal 504 0 15 -15
Q1 2:02 3 6 Rob Bironas 31 yard field goal 778 0 42 -42
Q1 0:33 10 6 Tommie Campbell 65 yard punt return (Rob Bironas kick) 867 4 50 -46
Q2 13:00 17 6 Jared Cook 61 yard pass from Jake Locker (Rob Bironas kick) 1020 29 65 -36
Q2 6:30 17 9 Jason Hanson 33 yard field goal 1410 139 104 35
Q2 0:00 20 9 Rob Bironas 38 yard field goal 1800 249 162 87
Q3 6:36 20 16 Mikel Leshoure 1 yard rush (Jason Hanson kick) 2304 417 237 180
Q4 12:39 20 19 Jason Hanson 26 yard field goal 2841 596 380 216
Q4 6:53 20 27 Nate Burleson 3 yard pass from Matthew Stafford (Nate Burleson pass from Matthew Stafford) 3187 711 489 222
Q4 6:41 27 27 Darius Reynaud 105 yard kickoff return (Rob Bironas kick) 3199 715 494 221
Q4 3:11 34 27 Nate Washington 71 yard pass from Jake Locker (Rob Bironas kick) 3409 809 588 221
Q4 1:16 41 27 Alterraun Verner 72 yard defensive fumble return (Rob Bironas kick) 3524 874 639 235
Q4 0:18 41 34 Calvin Johnson 3 yard pass from Shaun Hill (Jason Hanson kick) 3582 913 665 248
Q4 0:00 41 41 Titus Young 46 yard pass from Shaun Hill (Jason Hanson kick) 3600 925 675 250
Q5 10:36 44 41 Rob Bironas 26 yard field goal 3864 1105 855 250
Q5 10:36 44 41 Game End 3864 1105 855 250

TEN vs DET Scoring Chart

Elapsed Time (seconds)

TEN vs DET PISS Chart

Elapsed Time (seconds)

TEN vs DET Choke Chart

Elapsed Time (seconds)