
Minnesota
Vikings
34
24
Detroit
Lions

Scoring Event Table
GT | MIN | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:52 | 7 | 0 | Jarius Wright 3 yard pass from Christian Ponder (Blair Walsh kick) | 428 | 0 | 0 | 0 |
Q1 5:41 | 10 | 0 | Blair Walsh 48 yard field goal | 559 | 15 | 0 | 15 |
Q2 11:07 | 10 | 3 | Jason Hanson 41 yard field goal | 1133 | 110 | 0 | 110 |
Q2 4:41 | 13 | 3 | Blair Walsh 23 yard field goal | 1519 | 174 | 19 | 155 |
Q3 5:11 | 16 | 3 | Blair Walsh 23 yard field goal | 2389 | 362 | 62 | 300 |
Q3 2:55 | 16 | 10 | Brandon Pettigrew 16 yard pass from Matthew Stafford (Jason Hanson kick) | 2525 | 398 | 68 | 330 |
Q4 14:15 | 24 | 10 | Kyle Rudolph 20 yard pass from Christian Ponder (Adrian Peterson run) | 2745 | 456 | 104 | 352 |
Q4 11:32 | 24 | 17 | Titus Young 1 yard pass from Matthew Stafford (Jason Hanson kick) | 2908 | 521 | 131 | 390 |
Q4 8:06 | 31 | 17 | Adrian Peterson 61 yard rush (Blair Walsh kick) | 3114 | 603 | 189 | 414 |
Q4 4:36 | 34 | 17 | Blair Walsh 33 yard field goal | 3324 | 711 | 248 | 463 |
Q4 1:53 | 34 | 24 | Calvin Johnson 11 yard pass from Matthew Stafford (Jason Hanson kick) | 3487 | 803 | 294 | 509 |
Q4 0:00 | 34 | 24 | Game End | 3600 | 867 | 339 | 528 |
MIN vs DET Scoring Chart
Elapsed Time (seconds)
MIN vs DET PISS Chart
Elapsed Time (seconds)
MIN vs DET Choke Chart
Elapsed Time (seconds)