
Seattle
Seahawks
30
20
Minnesota
Vikings

Scoring Event Table
GT | SEA | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:15 | 0 | 7 | Adrian Peterson 1 yard rush (Blair Walsh kick) | 105 | 0 | 0 | 0 |
Q1 8:52 | 7 | 7 | Golden Tate 6 yard pass from Russell Wilson (Stephen Hauschka kick) | 368 | 0 | 30 | -30 |
Q1 3:15 | 14 | 7 | Sidney Rice 11 yard pass from Russell Wilson (Stephen Hauschka kick) | 705 | 39 | 69 | -30 |
Q2 11:46 | 14 | 14 | Adrian Peterson 4 yard rush (Blair Walsh kick) | 1094 | 129 | 114 | 15 |
Q2 5:25 | 14 | 17 | Blair Walsh 36 yard field goal | 1475 | 217 | 202 | 15 |
Q2 0:44 | 20 | 17 | Golden Tate 11 yard pass from Russell Wilson (Stephen Hauschka kick failed) | 1756 | 282 | 281 | 1 |
Q3 4:09 | 27 | 17 | Marshawn Lynch 3 yard rush (Stephen Hauschka kick) | 2451 | 513 | 477 | 36 |
Q3 1:47 | 27 | 20 | Blair Walsh 55 yard field goal | 2593 | 576 | 517 | 59 |
Q4 6:23 | 30 | 20 | Stephen Hauschka 40 yard field goal | 3217 | 856 | 725 | 131 |
Q4 0:00 | 30 | 20 | Game End | 3600 | 1047 | 852 | 195 |
SEA vs MIN Scoring Chart
Elapsed Time (seconds)
SEA vs MIN PISS Chart
Elapsed Time (seconds)
SEA vs MIN Choke Chart
Elapsed Time (seconds)