
Los Angeles
Chargers
38
10
Tennessee
Titans

Scoring Event Table
GT | LAC | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:52 | 7 | 0 | Dante Rosario 11 yard pass from Philip Rivers (Nate Kaeding kick) | 368 | 0 | 0 | 0 |
Q1 4:15 | 14 | 0 | Dante Rosario 4 yard pass from Philip Rivers (Nate Kaeding kick) | 645 | 32 | 0 | 32 |
Q2 12:15 | 17 | 0 | Nate Kaeding 26 yard field goal | 1065 | 130 | 0 | 130 |
Q2 4:42 | 17 | 3 | Rob Bironas 23 yard field goal | 1518 | 258 | 0 | 258 |
Q3 3:29 | 24 | 3 | Dante Rosario 15 yard pass from Philip Rivers (Nate Kaeding kick) | 2491 | 533 | 48 | 485 |
Q3 2:20 | 24 | 10 | Kendall Wright 15 yard pass from Jake Locker (Rob Bironas kick) | 2560 | 560 | 51 | 509 |
Q4 10:33 | 31 | 10 | Jackie Battle 1 yard rush (Nate Kaeding kick) | 2967 | 722 | 118 | 604 |
Q4 1:13 | 38 | 10 | Jackie Battle 1 yard rush (Nate Kaeding kick) | 3527 | 1011 | 211 | 800 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 1057 | 223 | 834 |
LAC vs TEN Scoring Chart
Elapsed Time (seconds)
LAC vs TEN PISS Chart
Elapsed Time (seconds)
LAC vs TEN Choke Chart
Elapsed Time (seconds)