
Cincinnati
Bengals
34
10
Las Vegas
Raiders

Scoring Event Table
GT | CIN | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:12 | 7 | 0 | BenJarvus Green-Ellis 1 yard rush (Mike Nugent kick) | 348 | 0 | 0 | 0 |
Q1 2:59 | 14 | 0 | Mohamed Sanu 2 yard pass from Andy Dalton (Mike Nugent kick) | 721 | 43 | 0 | 43 |
Q2 7:28 | 21 | 0 | Mohamed Sanu 5 yard pass from Andy Dalton (Mike Nugent kick) | 1352 | 190 | 0 | 190 |
Q2 0:00 | 24 | 0 | Mike Nugent 55 yard field goal | 1800 | 346 | 0 | 346 |
Q3 10:28 | 24 | 3 | Sebastian Janikowski 55 yard field goal | 2072 | 454 | 0 | 454 |
Q3 2:21 | 24 | 10 | Denarius Moore 20 yard pass from Carson Palmer (Sebastian Janikowski kick) | 2559 | 648 | 24 | 624 |
Q4 12:29 | 27 | 10 | Mike Nugent 20 yard field goal | 2851 | 764 | 72 | 692 |
Q4 3:39 | 34 | 10 | Jermaine Gresham 7 yard pass from Andy Dalton (Mike Nugent kick) | 3381 | 1002 | 160 | 842 |
Q4 0:00 | 34 | 10 | Game End | 3600 | 1126 | 196 | 930 |
CIN vs LV Scoring Chart
Elapsed Time (seconds)
CIN vs LV PISS Chart
Elapsed Time (seconds)
CIN vs LV Choke Chart
Elapsed Time (seconds)