
Las Vegas
Raiders
32
42
Tampa Bay
Buccaneers

Scoring Event Table
GT | LV | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 0:45 | 3 | 0 | Sebastian Janikowski 29 yard field goal | 855 | 0 | 0 | 0 |
Q2 12:54 | 3 | 7 | Vincent Jackson 20 yard pass from Josh Freeman (Connor Barth kick) | 1026 | 8 | 0 | 8 |
Q2 1:20 | 10 | 7 | Rod Streater 25 yard pass from Carson Palmer (Sebastian Janikowski kick) | 1720 | 42 | 80 | -38 |
Q3 12:09 | 10 | 14 | Doug Martin 45 yard rush (Connor Barth kick) | 1971 | 83 | 109 | -26 |
Q3 7:12 | 10 | 21 | Mike Williams 4 yard pass from Josh Freeman (Connor Barth kick) | 2268 | 132 | 178 | -46 |
Q3 2:15 | 10 | 28 | Doug Martin 67 yard rush (Connor Barth kick) | 2565 | 181 | 281 | -100 |
Q4 14:11 | 17 | 28 | Brandon Myers 4 yard pass from Carson Palmer (Sebastian Janikowski kick) | 2749 | 211 | 366 | -155 |
Q4 13:51 | 17 | 35 | Doug Martin 70 yard rush (Connor Barth kick) | 2769 | 216 | 375 | -159 |
Q4 9:48 | 24 | 35 | Brandon Myers 1 yard pass from Carson Palmer (Sebastian Janikowski kick) | 3012 | 284 | 516 | -232 |
Q4 3:51 | 32 | 35 | Marcel Reece 13 yard pass from Carson Palmer (Juron Criner pass from Carson Palmer) | 3369 | 426 | 724 | -298 |
Q4 1:49 | 32 | 42 | Doug Martin 1 yard rush (Connor Barth kick) | 3491 | 491 | 795 | -304 |
Q4 0:00 | 32 | 42 | Game End | 3600 | 549 | 871 | -322 |
LV vs TB Scoring Chart
Elapsed Time (seconds)
LV vs TB PISS Chart
Elapsed Time (seconds)
LV vs TB Choke Chart
Elapsed Time (seconds)