CHOKE
by Pittsburgh Steelers

Las Vegas
Raiders
34
Choke Number
261
31
Pittsburgh
Steelers

All-Time Choke Ranks
#331
All-Time Choke Rank
#331
All-Time NFL Choke Rank
#4
All-Time PIT Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#14
2012 NFL Season Choke Rank
#1
PIT Season Choke Rank
Scoring Event Table
GT | LV | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:33 | 0 | 7 | Heath Miller 4 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 207 | 0 | 0 | 0 |
Q1 10:33 | 7 | 7 | Darren McFadden 64 yard rush (Sebastian Janikowski kick) | 267 | 0 | 7 | -7 |
Q1 3:49 | 7 | 14 | Heath Miller 4 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 671 | 47 | 54 | -7 |
Q2 1:54 | 14 | 14 | Darrius Heyward-Bey 3 yard pass from Carson Palmer (Sebastian Janikowski kick) | 1686 | 165 | 290 | -125 |
Q2 0:00 | 14 | 17 | Shaun Suisham 33 yard field goal | 1800 | 191 | 316 | -125 |
Q3 11:40 | 14 | 24 | Mike Wallace 22 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2000 | 237 | 372 | -135 |
Q3 6:35 | 21 | 24 | Richard Gordon 1 yard pass from Carson Palmer (Sebastian Janikowski kick) | 2305 | 308 | 494 | -186 |
Q3 1:31 | 21 | 31 | Antonio Brown 11 yard pass from Ben Roethlisberger (Shaun Suisham kick) | 2609 | 414 | 615 | -201 |
Q4 12:13 | 28 | 31 | Denarius Moore 6 yard pass from Carson Palmer (Sebastian Janikowski kick) | 2867 | 504 | 748 | -244 |
Q4 6:30 | 31 | 31 | Sebastian Janikowski 32 yard field goal | 3210 | 664 | 925 | -261 |
Q4 0:00 | 34 | 31 | Sebastian Janikowski 43 yard field goal | 3600 | 865 | 1126 | -261 |
Q4 0:00 | 34 | 31 | Game End | 3600 | 865 | 1126 | -261 |
LV vs PIT Scoring Chart
Elapsed Time (seconds)
LV vs PIT PISS Chart
Elapsed Time (seconds)
LV vs PIT Choke Chart
Elapsed Time (seconds)