
Denver
Broncos
38
3
Kansas City
Chiefs

Scoring Event Table
GT | DEN | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:56 | 7 | 0 | Knowshon Moreno 3 yard rush (Matt Prater kick) | 304 | 0 | 0 | 0 |
Q2 14:53 | 7 | 3 | Ryan Succop 23 yard field goal | 907 | 70 | 0 | 70 |
Q2 5:32 | 14 | 3 | Eric Decker 11 yard pass from Peyton Manning (Matt Prater kick) | 1468 | 135 | 28 | 107 |
Q2 0:10 | 21 | 3 | Eric Decker 16 yard pass from Peyton Manning (Matt Prater kick) | 1790 | 210 | 44 | 166 |
Q3 9:10 | 28 | 3 | Demaryius Thomas 13 yard pass from Peyton Manning (Matt Prater kick) | 2150 | 336 | 62 | 274 |
Q3 1:04 | 35 | 3 | Lance Ball 1 yard rush (Matt Prater kick) | 2636 | 562 | 86 | 476 |
Q4 8:09 | 38 | 3 | Matt Prater 42 yard field goal | 3111 | 839 | 109 | 730 |
Q4 0:00 | 38 | 3 | Game End | 3600 | 1148 | 133 | 1015 |
DEN vs KC Scoring Chart
Elapsed Time (seconds)
DEN vs KC PISS Chart
Elapsed Time (seconds)
DEN vs KC Choke Chart
Elapsed Time (seconds)